Since early 1998, the government has been addressing some of the causes of financial instability and low growth. The fiscal deficit (on a commitment basis before grants) has been gradually reduced and is estimated to have been 0.6 percent of GDP in 1999/2000. Monetary policy has been generally conservative. The government has been preparing the ground for key structural reforms in privatization and public service, and since mid-1999 important steps have been taken to address governance problems. These measures have helped increase the confidence of the international community, however investor confidence has been slow to turn around, and real GDP growth declined to 1.4 percent in 1999 from 1.8 in 1998.
Background
Kenya's economic performance weakened over the last decade because of the failure to sustain prudent macroeconomic policies, the slow pace of structural reform, and the persistence of governance problems. The often lax fiscal policy led to a rapid build up of short-term government debt which, in combination with declines in the saving rate, translated into lending rates in excess of twenty percent in real terms. This, together with other high costs of doing business in Kenya - because of corruption, a deteriorating infrastructure, and an inefficient parastatal sector (e.g., utilities, and transportation services) - depressed investment and its effectiveness, and as a consequence economic growth. Since early 1998 Kenya's economic performance was mixed. It has achieved fiscal adjustment against the difficult backdrop of a worsening terms of trade, a dearth of external financing, and adverse weather conditions. At the same time, the rescue of a major bank in late 1998 strained fiscal policy and temporarily weakened monetary policy. In this context, investor confidence has remained weak, and growth has continued to decline.
Following a relaxation in 1996/97 and in the first half of 1997/98, fiscal policy was tightened in the second half of 1997/98 and further in 1998/99. As a result, the overall deficit was reduced from 3.9 percent of GDP in 1996/97 to 2.5 percent in 1997/98 and to 0.7 percent of GDP in 1998/99, compared with a targeted overall balance of zero. The higher deficit in 1998/99 relative to the target reflected unanticipated outlays of 0.9 percent of GDP related to the rescue of the state-owned National Bank of Kenya (NBK). A task force instituted by the government concluded in April 1999 that the stock of domestic arrears was much larger than originally thought and that its accumulation reflected weaknesses in expenditure control and circumvention of relevant financial regulations.
Monetary policy was cautious throughout most of 1998, but it was relaxed in late 1998 in the context of the rescue of the NBK because the liquidity injection was not fully sterilized. Following a sharp decline in interest rates, a 20 percent depreciation of the shilling, and a considerable loss of official reserves, monetary policy was tightened in mid-1999 partly reversing those developments. The external current account deficit (excluding official grants) widened to about 5 percent of GDP in 1998, reflecting a poor export performance and a worsening in the terms of trade, but an increase in the capital account surplus led to a shift in the overall balance of payments from a deficit of US$13 million in 1997 to a surplus of US$74 million in 1998. Gross official reserves remained virtually unchanged, amounting to US$783 million (2.4 months of imports cover) at end-1998. External arrears, which were reduced by US$95 million to US$23 million at end-1998, were estimated to have increased to US$133 million by early November 1999.
Inflation remained subdued in 1998 and in the first half of 1999. But it increased in the third quarter of 1999 mainly owing to increases in fuel and food prices as well as the lagged effects of the depreciation of the shilling. Real GDP growth slowed from 2.3 percent in 1997 to 1.8 percent in 1998, and it was expected to slow further in 1999, and unemployment continued to increase.
Some Economic Indicators, 1995-2004
(mouseover footnotes)
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||
(Annual percentage change, unless otherwise indicated) | ||||||||||||
| National income and prices | ||||||||||||
| Real GDP (factor cost) | 4.8 | 4.6 | 2.3 | 1.8 | 1.4 | 1.5 | 3.1 | | 4.4 | 5.5 | 6.0 | |
| Real GDP per capita | 2.1 | 2.0 | -0.1 | -0.7 | -1.1 | -1.0 | 0.7 | 2.1 | 3.4 | 3.9 | ||
| Nominal GDP (in billions of shillings) | 465 | 527 | 621 | 699 | 731 | 776 | 845 | 923 | 1,011 | 1,112 | ||
| GDP deflator | 10.8 | 8.2 | 15.2 | 10.6 | 3.1 | 4.7 | 5.7 | 4.5 | 3.8 | 3.8 | ||
| Consumer price index (annual average) | 1.5 | 9.0 | 11.2 | 6.6 | 3.5 | 5.2 | 1 | 5.0 | 4.5 | 4.0 | 4.0 | |
| Consumer price index (end of period) | 6.9 | 10.8 | 8.3 | 2.5 | 8.0 | 4.2 | 1 | 4.5 | 4.0 | 4.0 | 4.0 | |
| External sector | ||||||||||||
| Exports, f.o.b. (in U.S. dollars) | 29.6 | 8.3 | -1.1 | -2.3 | -12.8 | 8.3 | 4.9 | | 6.4 | 6.5 | 7.0 | |
| Imports, f.o.b. (in U.S. dollars) | 30.6 | -2.6 | 13.3 | 2.9 | -13.3 | 13.7 | 13.6 | -2.4 | 11.3 | 0.7 | ||
| Export volume | 16.6 | 10.9 | -10.0 | -2.0 | -5.2 | 4.6 | 5.7 | 5.6 | 5.5 | 5.9 | ||
| Import volume | 32.2 | 2.2 | 1.1 | -3.2 | -6.3 | 6.2 | 15.6 | -3.2 | 9.4 | -1.0 | ||
| Terms of trade (- deterioration; based on c.i.f. imports) | -3.2 | 2.6 | 2.0 | -5.0 | -1.4 | -3.3 | 0.9 | -0.1 | -0.8 | -0.7 | ||
| Nominal effective exchange rate (- depreciation; end of period) | -21.3 | 3.9 | -3.8 | -1.2 | -10.3 | -7.5 | ... | ... | ... | ... | ||
| Real effective exchange rate (- depreciation; end of period) | -18.3 | 12.3 | 1.9 | 0.2 | -4.7 | -5.8 | ... | ... | ... | ... | ||
| Government budget 3 | ||||||||||||
| Domestic revenue | 16.3 | 2.6 | 20.3 | 7.1 | -6.5 | 11.9 | 9.6 | 9.9 | 9.7 | 9.6 | ||
| Total expenditure and net lending | 11.6 | 13.8 | 14.1 | 1.1 | -6.6 | 15.8 | 7.5 | 7.8 | 9.5 | 9.5 | ||
| Money and credit | ||||||||||||
| Net domestic assets 4 5 | 28.7 | 6.5 | 7.4 | 4.3 | 2.5 | 4.9 | | 4.5 | ... | ... | ... | |
| Net credit to the government 4 | 1.2 | -1.6 | 3.3 | -0.4 | -1.2 | 0.8 | -3.6 | ... | ... | ... | ||
| Credit to the rest of the economy 4 5 | 20.9 | 11.5 | 12.6 | 9.0 | 5.3 | 8.9 | 11.4 | ... | ... | ... | ||
| M3 (broad money, excluding foreign currency deposits) | 12.5 | 15.9 | 9.8 | 3.1 | 2.8 | 7.4 | 7.8 | ... | ... | ... | ||
| M3X (M3 plus foreign currency deposits) | 14.1 | 15.9 | 11.9 | 3.4 | 4.3 | 7.5 | 8.3 | ... | ... | ... | ||
| M4X (M3X plus nonbank holding holdings of government paper) | ... | 14.1 | 14.9 | 4.9 | 7.2 | 8.0 | 8.0 | ... | ... | ... | ||
| Velocity (GDP/M3) | 2.1 | 2.0 | 2.1 | 2.3 | 2.4 | 2.4 | ... | | ... | ... | ... | |
| Interest rate (90-day treasury bill; end of period) | 18.3 | 22.3 | 26.3 | 10.7 | 20.9 | 11.0 | ... | ... | ... | ... | ||
(In percent of GDP, unless otherwise indicated) | ||||||||||||
| Investment and saving | ||||||||||||
| Investment | 21.8 | 20.4 | 18.6 | 17.2 | 15.9 | 16.0 | 19.9 | 19.4 | 23.4 | 24.5 | ||
| Central government | 5.9 | 5.1 | 4.8 | 4.3 | 3.7 | 3.4 | 3.8 | 4.3 | 4.7 | 4.9 | ||
| Other | 16.0 | 15.3 | 13.8 | 12.9 | 12.2 | 12.5 | 16.1 | 15.0 | 18.7 | 19.6 | ||
| Gross national saving | 17.4 | 19.5 | 15.0 | 13.1 | 13.4 | 12.7 | 13.8 | 15.4 | 17.5 | 20.4 | ||
| Central government | 5.9 | 4.0 | 3.0 | 4.3 | 4.3 | 3.7 | 4.3 | 5.0 | 5.3 | 5.4 | ||
| Other | 11.5 | 15.4 | 12.0 | 8.8 | 9.1 | 9.0 | 9.5 | 10.4 | 12.2 | 14.9 | ||
| Government budget 3 | ||||||||||||
| Domestic revenue | 29.3 | 26.0 | 27.2 | 26.9 | 23.9 | 24.8 | 25.0 | 25.1 | 25.1 | 25.1 | ||
| Total grants | 1.2 | 1.0 | 0.8 | 0.7 | 0.7 | 1.7 | 1.5 | 1.0 | 0.9 | 0.8 | ||
| Total expenditure | 30.4 | 29.9 | 29.6 | 27.6 | 24.5 | 26.3 | 26.0 | 25.6 | 25.5 | 25.5 | ||
| Overall balance (commitment basis) | ||||||||||||
| Including grants | 0.1 | -2.9 | -1.6 | 0.0 | 0.1 | 0.2 | | 0.5 | 0.5 | 0.4 | 0.4 | |
| Excluding grants | -1.1 | -3.9 | -2.4 | -0.7 | -0.6 | -1.5 | -1.0 | -0.5 | -0.5 | -0.4 | ||
| Overall balance (cash basis, including grants) | -0.4 | -1.7 | -1.0 | -0.3 | -0.9 | -0.2 | 0.5 | 0.5 | 0.4 | 0.4 | ||
| Domestic debt (net) | ... | ... | ... | 20.5 | 21.4 | 19.2 | 17.3 | 15.0 | 12.6 | 10.6 | ||
| Privatization receipts | 0.8 | 0.2 | 0.3 | 0.0 | 0.8 | 0.9 | 0.5 | 0.5 | 0.3 | 0.0 | ||
| External sector | ||||||||||||
| Current external balance, including official transfers | -4.4 | -0.9 | -3.6 | -4.1 | -2.6 | -3.3 | -6.1 | -3.9 | -5.8 | -4.1 | ||
| Current external balance, excluding official transfers | -5.7 | -2.1 | -4.2 | -4.8 | -3.2 | -4.5 | -7.7 | -5.0 | -6.7 | -5.0 | ||
| Net present value of external public debt (in percent | ||||||||||||
| of exports of goods and nonfactor services) | 195 | 175 | 162 | 154 | 154 | 126 | 116 | 108 | 101 | 96 | ||
| Scheduled external debt service, including the Fund | ||||||||||||
| (in percent of export of goods and services) | 24.9 | 24.3 | 22.4 | 23.5 | 28.4 | 24.2 | 20.4 | 13.2 | 11.0 | 9.0 | ||
(In millions of U.S. dollars, unless otherwise indicated) | ||||||||||||
| Overall balance of payments | -135 | 447 | -37 | 67 | -22 | -150 | | -54 | | 64 | -7 | -63 |
| Financing gap | ... | ... | ... | ... | ... | 387 | 255 | 220 | 190 | 124 | ||
| External debt (end of period) 8 | 6,280 | 6,172 | 5,950 | 5,760 | 5,534 | 5,371 | 5,264 | 5,344 | 5,461 | 5,553 | ||
| External payments arrears (end of year) | 92 | 67 | 104 | 25 | 115 | -115 | 0 | 0 | 0 | 0 | ||
| Gross international reserves (end of year) | 458 | 855 | 788 | 783 | 791 | 870 | 1,046 | 1,311 | 1,475 | 1,522 | ||
| (in months of next year imports) | 1.6 | 2.7 | 2.5 | 2.8 | 2.6 | 2.5 | 3.1 | 3.5 | 3.8 | 3.7 | ||
| Average exchange rate (K Sh/US$) | 51.4 | 57.1 | 58.0 | 61.8 | 70.4 | ... | ... | ... | ... | ... | ||
Source: IMF